|
|
order by phone 800-248-2048 |
| New Products | Community | Clearance |
|
Grinders make glass work easy! Can't find something? Just call us - (800) 248-2048. Delphi can special order many additional items from the manufacturers you see here! Different Voltage Grinders Available. |
| Grinder Comparison |
|
|
|
|
|
|
| Diamond Max Beveling System | Power Max II Grinder | Power Max II Deluxe Grinder | Diamond Max Deluxe Grinder | Diamond Max 2 in 1 Grinder | |
| Item # | 7900 | 7420 | 7430 | 7394 | 7390 |
| Price | $329.95 | $119.95 |
sale $139.95 [reg. $164.95] |
sale $199.95 [reg. $229.95] |
$219.95 |
| Manufacturer | Diamond Tech | Diamond Tech | Diamond Tech | Diamond Tech | Diamond Tech |
| Horsepower | 1/8 | 1/8 | 1/8 | 1/8 | 1/8 |
| Rpm | 3600 | 3600 | 3600 | 3600 | 3600 |
| Bits and Disks Included | 180 grit diamond disk, 60 microm laps (5 pcs), 15 micron laps (5 pcs), and a polishing pad. | 1" and 1/4" Silver Bullet bits | 1" and 1/4" Silver Bullet bits | 1", 3/4", and 1/4" Silver Bullet bits, plus a 6" diamond disk, Super Sponge water cooling system | 1", plus a 6" diamond disk, Super Sponge water cooling system |
| Work Surface Size | 9 1/4" x 5 1/2" | 9 1/2" x 9 1/2" Easy Glide | 9 1/2" x 9 1/2" Easy Glide | 9 1/2" x 5 1/2" | 9 1/2" x 5 1/2" |
| Surface Replacement | 7421 | 7421 | |||
| Accessories Included | Max Grinder base, 6" diamond disk, 15 and 60 micron laps, polishing pad, polishing compound, Max Splash Shield with water bottle and video. | Advanced Super Sponge water cooling system, two custom fit sponge holders. | Foot switch, face shield, Advanced Super Sponge water cooling system, two custom fit sponge holders. | Foot switch, 30° / 45° Angle Block for perfect fitting beveled edges. | 30° / 45° Angle Block for perfect fitting beveled edges. |
| Warranty excludes bits & disks |
6 years | 6 years | 6 years | 6 years | 6 years |
|
|
|
|
|
|
|
| Glastar All Star G8 Grinder | Glastar Super Star II Grinder | Inland Wiz CG Grinder | Wizling CG Grinder | Inland Impulse Touch Top Grinder | Wizard IV Grinder | |
| Item # | 5185 | 5195 | 7201CG | 7214CG | 7204 | 72004 |
| Price | $195.95 | $139.95 | $119.95 | $89.95 | $129.95 | $179.95 |
| Manufacturer | Glastar | Glastar | Inland | Inland | Inland | Inland |
| Horsepower | 1/9 | 1/12 | 1/11 | 1/22 | 1/11 | 1/9 |
| Rpm | 3560 | 3450 | 3500 | 3450 | 3500 | 3550 |
| Bits and Disks Included | 1" and 1/4" | 3/4" and 1/4" | 3/4" and 1/4" | 3/4" | 1" and 1/4" | 1" and 1/4" |
| Work Surface Size | 11" x 13" | 8" x 9" | 9" x 10" | 9" x 10" | 9" x 10" | 14 1/2" x 11 1/2" |
| Surface Replacement | 30850 | 30750 | 50081 | 50081 | 50081 | 50081 |
| Accessories Included | Roller-type adjustable straight-edge guide, built-in water pump/mini table, glass face shield, coolant drain, splash guard, accessory drawer. | Roller-type adjustable straight-edge guide, coolant drain, splash guard, accessory drawer. | LiftOff reservoir, reversible work surface, convertible to a disk grinder or beveler. | LiftOff reservoir, reversible work surface. | TouchTop off/on, LiftOff reservoir, reversible work surface, convertible to a disk grinder or beveler. | LiftOff reservoir, reversible work surface, built-in accessory tray, SecondStory work surface, face shield, convertible to a disk grinder or beveler. |
| Warranty* excludes bits & disks |
5 | 5 | 5 | 5 | 5 | 5 |





















